Core Power Fairlife Elite 42g High Protein Milk Shake Bottle , Ready To Drink…
USD 54.99 USD
Specifications
| Each Unit Count | 1.0 |
| Package Dimensions LxWxH | 11.22x8.1x7.2 Inches |
| Unit Count | 168.0 |
| Part Number | B0855Nbdh3-5 |
| Size | 14 Fl Oz (Pack Of 12) |
| Age Range Description | Adult |
| Supply | Up to 1 Month |
| Allergen Information | Allergen Free |
| Active Ingredients | Protein |
| Unit Type | fl oz |
| ISBN | 0811620021470 |
| Type Of Diet | Bodybuilding, Kosher |
| Style | Strawberry |
| Liquid Volume | 0.369002 |
| Features | High Protein |
| Special Ingredients | Lactose Free |
| Diet Type | Kosher |
| Pattern | Shakes |
| Color | Strawberry |
| Liquid Packaging Type | Plastic Pete |
| Net Content Volume | 168.0 |
| Flavor | Strawberry |
| Weight | 12.3 Pounds |
| Brand | Core Power |
| Type | Shake |
| Fc Shelf Life | 246.0 |
| EAN | 0811620021470 |
| Volume | 14 fl oz |
| Item Form | Liquid |
| Container Type | Bottle |
| Package Type Name | Bottle |
| Product Shelf Life | 365.0 |
| Serving Recommendation | 1 Bottle |
| Item Weight | 14 oz |
| Country Of Origin | United States |
| UPC | 811620021470 |
✔ 42g High Quality Protein Per Bottle. ✔ Excellent Source of Protein.