Hormonal Balance Herbal Tea for Women – Caffeine-Free | Supports Menstrual Co…
USD 35.73 USD
Specifications
| Container Type | Bag |
| Brand | Itshealthtea |
| Item Form | Teabags |
| Each Unit Count | 1.0 |
| Tea Variety | Peppermint |
| Flavor | Peppermint |
| Recommended Uses For Product | Stress Relief |
| Part Number | Sharp Women Iht |
| Caffeine Content Description | Caffeine Free |
| Item Volume | 2.0 |
| Storage Instructions | Keep Dry |
| Unit Count | 35.0 |
| EAN | 0641945002225 |
| ISBN | 0641945002225 |
| Package Dimensions LxWxH | 8.78x5.91x1.3 Inches |
| Weight | 0.2 Pounds |
| UPC | 641945002225 |
Enjoy it daily as part of your self-care ritual to promote cycle harmony and overall well-being. Promotes Healthy Flow & Hormone Balance: Chaste Berry and Lady’s Mantle help maintain natural hormonal equilibrium and support uterine health.