Pure Protein Birthday Cake Protein Bars High Protein Snack (12 count) FS.
USD 30.17 USD
Specifications
| Package Size Name | 12 Pack |
| Package Type Name | Box |
| Age Range Description | Adult |
| Set Name | 12 Pack |
| Item Display Weight | 598.7 |
| Item Form | Bar |
| Each Unit Count | 12.0 |
| Size | 12 Count (Pack Of 1) |
| Style | Birthday Cake |
| Pattern | 32 Piece |
| Variety | Protein Bar |
| Model Number | 305652222 100721 |
| Melting Temperature | 156.0 |
| Protein Source | Blend |
| Net Content Weight | 600.0 |
| Snack Food Bar Type | Protein |
| Fc Shelf Life | 365.0 |
| Color | Birthday Cake |
| Material Feature | Gluten Free |
| Cuisine | North American |
| Diet Type | Gluten Free |
| Serving Recommendation | 1 Bar (50G) |
| Unit Count | 21.16 |
| Allergen Information | Gluten Free, Soy |
| EAN | 0749826785837 |
| ISBN | 0749826785837 |
| Package Dimensions LxWxH | 6.0x5.66x4.09 Inches |
| Weight | 1.48 Pounds |
| UPC | 0749826785837 |
| Brand | Pure Protein |
| Active Ingredients | Protein |
| Type | Bar |
| Formulation | Bar |
| Type Of Diet | Gluten-Free |
| Supply | Up to 1 Month |
| MPN | RPF837 |
| Flavor | Birthday Cake |
Convenient Pantry Staple - Individually wrapped nutrition bars, perfect for office snacks, school snacks, or afternoon treats.