Pure Protein Chocolate Mint Cookie Protein Bars – 20g Protein, 3g Sugar, 190 …
USD 56.64 USD
Specifications
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Set Name | 36 Count |
| Brand | Pure Protein |
| Each Unit Count | 36.0 |
| Flavor | Chocolate Mint Cookie |
| Size | 1 Count (Pack Of 1) |
| Fc Shelf Life | 365.0 |
| Style | Chocolate Mint Cookie |
| Pattern | 5 Piece |
| Variety | Protein |
| Ingredients | Chocolate |
| Cuisine | Western Cuisine |
| Diet Type | Vegetarian |
| Unit Count | 36.0 |
| Package Dimensions LxWxH | 12.83x7.32x6.22 Inches |
| Weight | 4.83 Pounds |
Pure Protein Chocolate Mint Cookie Protein Bars – 20g Protein, 3g Sugar, 190 Calories (36 count) Low Sugar High Protein Snack - Gluten Free - Perfect for a Healthy Snack. Chocolate Mint Cookie: Features the cool, crisp sensation of peppermint layered with a crunchy dark chocolate finish.